top of page
COMMITTEE CHAIRS










Committee | Chair & Co-Chair | Chair | Co-Chair | Co-Chair |
---|---|---|---|---|
Arts & Letters | Tanya Walker & Teresa Wilkinson | |||
Chaplains Council | Sharon Gordon | |||
Delta Emergency Response Team (DERT) | Zenobia Richbourgh & Sheryl Goodine | |||
Dr. Jeanne L. Noble (GEMS) | Roslyn Johnson & Anita Applewhite | |||
Economic Development | Linda Thompson & Dawn Lopez | |||
Empowering Males to Build Opportunities for Developing Independence (EMBODI) | Kirondi Branch & Wycinna Brown | |||
Fundraising | Pam Washington-Parkes, Sharen Phillips & Naima Smith | |||
Health & Wellness | Kendall Garrett & Sandra Nurse-Bertie | |||
Heritage & Archives | Merle Capello & Desiree Randall | |||
Hospitality | Brenda Davis & Tina Thompson | |||
International Awareness & Involvement | Lucinda Acquaye-Doyle & Janella Hinds | |||
Local Projects | Desiree Bunch & Ieda McClough | |||
Membership | Terri Arnold-McKenzie | |||
Nominating Committee | Michele Van Eyken | |||
Pan-Hellenic Council | Lenique Bligen & Pamela Taylor | |||
Policies & Procedures | Tonya L. Cantlo & Tonia Bottoms | |||
Program Planning | Sheila Wilson-Wells | |||
Protocol & Traditions | Dame Forbes & Imani Watson | |||
Public Relations | Nadege Debrosse & Melody Smith | |||
Risk Management | Lisa Lindsay & Nancy Manigat | |||
Ritual & Ceremonies | Carolyn Barry-Ginyard & Kim Brody | |||
Scholarship | Daphne Franklin | |||
Social Action | Kimberly Malone & Cherice Vanderhall | |||
Technology | Lekycia Fulton & Andrea Gordon |
bottom of page